| SACRAMENTO RIVER DISCOVERY CHARTER SCHOOL | |||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | ||||
| FIRSTMONTH | SIXTHMONTH | ||||||||||||
| August | 14 | 15 | 16 | 20 | 21 | 22 | 23 | 24 | |||||
| 19 | 20 | 21 | 22 | 23 | 27 | 28 | 29 | 30 | 31 | ||||
| 26 | 27 | 28 | 29 | 30 | February | 3 | 4 | 5 | 6 | 7 | |||
| September | 2 | 3 | 4 | 5 | 6 | 10 | 11 | 12 | 13 | 14 | *20 days | ||
| 9 | 10 | 11 | 12 | 13 | 19 days | ||||||||
| SEVENTHMONTH | |||||||||||||
| SECONDMONTH | 17 | 18 | 19 | 20 | 21 | ||||||||
| 16 | 17 | 18 | 19 | 20 | 24 | 25 | 26 | 27 | 28 | ||||
| 23 | 24 | 25 | 26 | 27 | March | 3 | 4 | 5 | 6 | 7 | |||
| October | 30 | 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 days | ||
| 7 | 8 | 9 | 10 | 11 | 20 days | ||||||||
| EIGHTHMONTH | |||||||||||||
| THIRDMONTH | 17 | 18 | 19 | 20 | 21 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 24 | 25 | 26 | 27 | 28 | ||||
| 21 | 22 | 23 | 24 | 25 | April | 31 | 1 | 2 | 3 | 4 | |||
| November | 28 | 29 | 30 | 31 | 1 | 7 | 8 | 9 | 10 | 11 | 20 days | ||
| 4 | 5 | 6 | 7 | 8 | 20 days | ||||||||
| NINTHMONTH | |||||||||||||
| FOURTHMONTH | 14 | 15 | 16 | 17 | 18 | ||||||||
| 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24 | 25 | ||||
| 18 | 19 | 20 | 21 | 22 | May | 28 | 29 | 30 | 1 | 2 | |||
| 25 | 26 |
***27
|
28 | 29 | 5 | 6 | 7 | 8 | 9 | 15 days | |||
| December | 2 | 3 | 4 | 5 | 6 | 17 days | |||||||
|
|
TENTHMONTH | ||||||||||||
| FIFTHMONTH | |||||||||||||